Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Branta canadensis (Linnaeus, 1758) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Anseriformes > Anatidae > Branta | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Branta canadensis | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Anseriformes > Anatidae > Branta > canadensis | ||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Arvada, Westwoods Golf Course | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 39.81896 | -105.18394 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Jeremiah Schoepflin; Preparator(s): Naomi Fitzgerald | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2016-09-30 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:47357?pid=27159788 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Bird:47357 | ||||||||||||||||||||||||||||||
| Previous IDs | DZTB: Denver Zoology Tissue Bird=5621, GWRC: Greenwood Wildlife Rehabilitation Center=3315, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | muscle (frozen) | ||||||||||||||||||||||||||||||
| Staff | Allison Vega | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |