Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
Accepted Name | Selasphorus platycercus (Swainson, 1827) | ||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Selasphorus | ||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
Original Name | Selasphorus platycercus | ||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Caprimulgiformes > Trochilidae > Selasphorus > platycercus | ||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
Locality | Lyons, 11042 North St. Vrain Drive | ||||||||||||||||||||||||||||||
Latitude | Longitude | 40.2839 | -105.37459 | ||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Russ Remy; Preparator(s): Andrea Marie Carrillo | ||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||
Collection Date | 2015-08-17 | ||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:44124?pid=28411354 | ||||||||||||||||||||||||||||||
Catalog Number | DMNS:Bird:44124 | ||||||||||||||||||||||||||||||
Previous IDs | DZTB: Denver Zoology Tissue Bird=2465, GWRC: Greenwood Wildlife Rehabilitation Center=2381, preparator number=AMC-1393 | ||||||||||||||||||||||||||||||
Collection Code | Bird | ||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
Type | heart, kidney, muscle (frozen) | ||||||||||||||||||||||||||||||
Staff | Andrew Charles Doll | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |