Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
| Accepted Name | Tamias speciosus Merriam, 1890 | ||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Tamias | ||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
| Original Name | Tamias speciosus | ||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Tamias > speciosus | ||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||
| Locality | San Emigdio Mountains, about 2 miles east of Mount Pinos summit | ||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 34.81579 | -119.12037 | ||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Kevin W. Ellis; Preparator(s): Kevin W. Ellis | ||||||||||||||||||||||||||||||||||
| Collector's number | KWE001 | ||||||||||||||||||||||||||||||||||
| Collection Date | 2004-09-14 | ||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:13953?pid=24402372 | ||||||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Mamm:13953 | ||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=KWE001, | ||||||||||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
| Type Status | host voucher of Tamias speciosus in Bell et al. 2015 | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
| Type | ectoparasite (95% ethanol) | ||||||||||||||||||||||||||||||||||
| Staff | John R. Demboski | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||||||
| collect | |||||||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||||||
| research | |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |