Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Ptychadena anchietae (Barboza du Bocage, 1868) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Ptychadenidae > Ptychadena | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Ptychadena anchietae | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Ranidae > Ptychadena > anchietae | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Zambia (Africa) | ||||||||||||||||||||||||||||||||||||||
| Locality | no specific locality recorded | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Robert C. Drewes | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 1978-11-04 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:233239?pid=21058938 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Herp:233239 | ||||||||||||||||||||||||||||||||||||||
| Previous IDs | CAS: California Academy of Sciences=CAS-147472, MVZ frozen tissue collection=FC-13404, | ||||||||||||||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |