Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
| Accepted Name | Proechimys steerei Goldman, 1911 | ||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Echimyidae > Proechimys | ||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
| Original Name | Proechimys steerei | ||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Echimyidae > Proechimys > steerei | ||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||||||||||||||||||
| Locality | Barro Vermelho, left bank Rio Juruá | ||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -6.46667 | -68.76667 | ||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): James L. Patton | ||||||||||||||||||||||||||||||||||
| Collector's number | 15838 | ||||||||||||||||||||||||||||||||||
| Collection Date | 1991-10-26 | ||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Mamm:190922?pid=21020294 | ||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Mamm:190922 | ||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=15838, | ||||||||||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
| Type | tissue (95% ethanol) | ||||||||||||||||||||||||||||||||||
| Staff | John Wieczorek | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |