Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Mesoamericus bilobatus (O'Shaughnessy, 1874) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Diploglossidae > Mesoamericus | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Diploglossus bilobatus | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Anguidae > Diploglossus > bilobatus | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Costa Rica (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Indian Ocean (Indian Ocean) | ||||||||||||||||||||||||||||||||||||||
| Locality | 3.3 km E Ranch headquarters at Moravia on road to Indian Reservation | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 9.85 | -83.40325 | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): David C. Cannatella; David A. Good | ||||||||||||||||||||||||||||||||||||||
| Collector's number | 3367 | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 1987-09-06 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:207334?pid=12480658 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Herp:207334 | ||||||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=3367, GenBank=AF085608, MVZ frozen tissue collection=FC-14306, | ||||||||||||||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |