Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Dryophytes femoralis (Daudin, 1800) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Hylidae > Dryophytes | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Hyla femoralis | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Hylidae > Hyla > femoralis | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | 4.9 mi S of Pasco County line on Morris Bridge Rd. | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 28.0986 | -82.2591 | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): J. Robert Macey; Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
| Collector's number | 2164 | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 1985-08-07 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:196206?pid=12430309 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Herp:196206 | ||||||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=2164, MVZ frozen tissue collection=FC-14044, | ||||||||||||||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |