Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Bolitoglossa pesrubra (Taylor, 1952) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Caudata > Plethodontidae > Bolitoglossa | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Bolitoglossa pesrubra | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Caudata > Plethodontidae > Bolitoglossa > pesrubra | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Costa Rica (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | 23.5 km S El Empalme junction on Hwy. 2 | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 9.6142 | -83.8037 | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): E. Persohn; Nancy L. Staub; David B. Wake | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 1985-03-06 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:195598?pid=12538383 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Herp:195598 | ||||||||||||||||||||||||||||||||||||||
| Previous IDs | GenBank=AF212076, MVZ salamander tissue collection=S-9672, | ||||||||||||||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |