Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Zoothera lunulata cuneata (De Vis, 1889) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Turdidae > Zoothera > Zoothera lunulata | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Zoothera lunulata cuneata | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Turdidae > Zoothera > lunulata | ||||||||||||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||||||
| Locality | Atherton Uplands subregion, site AUAA1, track leading to Walter's Waterhole, E side of Tully Falls Rd., just W of clearing with pine plantation | ||||||||||||||||||||||||||||||
| Latitude | Longitude | -17.73644 | 145.56621 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Alex S. Anderson; Steve E. Williams | ||||||||||||||||||||||||||||||
| Collector's number | SEW-5292 | ||||||||||||||||||||||||||||||
| Collection Date | 2001-09-12 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Bird:181055?pid=21218587 | ||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Bird:181055 | ||||||||||||||||||||||||||||||
| Previous IDs | collector number=SEW-5292, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | blood (lysis buffer) | ||||||||||||||||||||||||||||||
| Staff | Becky L. Williams | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |