Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Larus glaucescens J. F. Naumann, 1840 | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Charadriiformes > Laridae > Larus | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Larus glaucescens | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Charadriiformes > Laridae > Larus > glaucescens | ||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Baker Bay at Columbia River mouth, East Sand Island; East Sand Island | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 46.2767 | -124.0214 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Douglas A. Bell | ||||||||||||||||||||||||||||||
| Collector's number | 19 | ||||||||||||||||||||||||||||||
| Collection Date | 1985-06-05 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Bird:172723?pid=21274644 | ||||||||||||||||||||||||||||||
| Catalog Number | MVZ:Bird:172723 | ||||||||||||||||||||||||||||||
| Previous IDs | collector number=19, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | MVZ | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
| Type Status | voucher of Larus glaucescens in Sonsthagen et al. 2012 | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||
| Staff | Patrick K. Tam | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |