Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Gallus gallus (Linnaeus, 1758) | ||||||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Galliformes > Phasianidae > Gallus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Gallus gallus f. domestica (Linnaeus, 1758) 'German Faverolles' | ||||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||||
Status Original Name | unclear cv. | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Czech Republic (Europe) | ||||||||||||||||||||
Locality | ZOO Park Vyškov, Vyškov; Europe | ||||||||||||||||||||
Latitude | Longitude | 49.27311 | 16.99684 | ||||||||||||||||||||
Collector(s) | Michal Vinkler | ||||||||||||||||||||
Collector's number | 2018GG0047 | ||||||||||||||||||||
Collection Date | 2018-11-11 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
Catalog Number | 2018GG0047 | ||||||||||||||||||||
Collection Code | tissue bank | ||||||||||||||||||||
Institution Code | Cuni | ||||||||||||||||||||
Institution Full Name | Charles University in Prague | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | blood | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |