Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Alcedo atthis (Linnaeus, 1758) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Coraciiformes > Alcedinidae > Alcedo | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Alcedo atthis (Linnaeus, 1758) | ||||||||||||||||||||
| Taxonomy Original Name | Chordata > Aves > Coraciiformes > Alcedinidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Horažďovice, CZ; Europe | ||||||||||||||||||||
| Latitude | Longitude | 49.31854 | 13.71919 | ||||||||||||||||||||
| Collector(s) | M. Vinkler | ||||||||||||||||||||
| Collector's number | 2015A00652 | ||||||||||||||||||||
| Collection Date | 2015-09-30 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | 2015A00652 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |