Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Acrocephalus schoenobaenus (Linnaeus, 1758) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Acrocephalidae > Acrocephalus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Acrocephalus schoenobaenus (Linnaeus, 1758) | ||||||||||||||||||||
| Taxonomy Original Name | Chordata > Aves > Passeriformes > Acrocephalidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Lomnice nad Lužnicí, Velký Tisý pond, CZ; Europe | ||||||||||||||||||||
| Latitude | Longitude | 49.06331 | 14.71813 | ||||||||||||||||||||
| Collector(s) | M. Vinkler | ||||||||||||||||||||
| Collector's number | 2011A00006 | ||||||||||||||||||||
| Collection Date | 2011-09-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | 2011A00006 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |