Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Oenothera curtiflora W.L.Wagner & Hoch | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Onagraceae > Oenothera | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Gaura parviflora | ||||||||||||||||||
| Taxonomy Original Name | Onagraceae > Gaura > parviflora | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | May Valley Ranch, Big Sandy Creek flood plain adjacent to Stony Point, approx. 10 air miles NE of Lamar, 4 air miles N of HW 196. | ||||||||||||||||||
| Latitude | Longitude | 38.17303 | -102.48392 | ||||||||||||||||||
| Collector(s) | Janet L. Wingate | ||||||||||||||||||
| Collector's number | 12258 | ||||||||||||||||||
| Collection Date | 6/21/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 99125e7f-aefa-11e9-9574-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 5020-13589 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |