Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Paspalum setaceum | ||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Poales > Poaceae > Paspalum | ||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||
| Original Name | Paspalum setaceum | ||||||||||||||||||
| Taxonomy Original Name | Poaceae > Paspalum > setaceum | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | May Valley Ranch, ranch road 2 air mile N of HW 196, 8 air miles NE of Lamar. | ||||||||||||||||||
| Latitude | Longitude | 38.14279 | -102.47696 | ||||||||||||||||||
| Collector(s) | Janet L. Wingate | ||||||||||||||||||
| Collector's number | 12347 | ||||||||||||||||||
| Collection Date | 6/23/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 98515583-aefa-11e9-9574-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 4939-13427 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |