Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Ratibida tagetes (E.James) Barnhart | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ratibida | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ratibida tagetes | ||||||||||||||||||
| Taxonomy Original Name | Asteraceae > Ratibida > tagetes | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | May Valley Ranch, N side of HW 196 at Big Sandy Creek, approx. 7.5 air miles NE of Lamar. | ||||||||||||||||||
| Latitude | Longitude | 38.11452 | -102.48463 | ||||||||||||||||||
| Collector(s) | Janet L. Wingate | ||||||||||||||||||
| Collector's number | 12317 | ||||||||||||||||||
| Collection Date | 6/22/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 98169c60-aefa-11e9-9574-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 4914-13377 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |