Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Zingiberaceae Martinov | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Zingiberales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Zingibe spectabile | ||||||||||||||||||
| Taxonomy Original Name | Zingiberaceae > Zingibe > spectabile | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street, Tropical Conservatory | ||||||||||||||||||
| Latitude | Longitude | 39.73221 | -104.96147 | ||||||||||||||||||
| Collector(s) | Elle Gadient | ||||||||||||||||||
| Collector's number | 53 | ||||||||||||||||||
| Collection Date | 7/6/2017 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 852efa13-7929-11e7-90c8-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 1043-3247 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |