Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Bromus ciliatus | ||||||||||||||||||
Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Poales > Poaceae > Bromus | ||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||
Original Name | Bromus ciliatus | ||||||||||||||||||
Taxonomy Original Name | Poaceae > Bromus > ciliatus | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | 6.1 driving miles west of the intersection of S. Perry Park Road (County Road 105) and Dakan Road in Sedalia, Colorado. approximately 4.75 air miles northwest of Perry Park, Colorado. Main structure on landowner's private property. | ||||||||||||||||||
Latitude | Longitude | 39.31358 | -105.04797 | ||||||||||||||||||
Collector(s) | Peter Zerbe | ||||||||||||||||||
Collector's number | 211 | ||||||||||||||||||
Collection Date | 7/24/2017 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
GUID/Occurrence ID | 49bd1a38-1e43-11e8-93ad-000c293b0c0e | ||||||||||||||||||
Catalog Number | Tissue 1718-4784 | ||||||||||||||||||
Collection Code | Tissue and DNA Bank | ||||||||||||||||||
Institution Code | DBG | ||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |