Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Solanum angustifolium Houst. ex Mill. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Solanum rostratum | ||||||||||||||||||
| Taxonomy Original Name | Solanaceae > Solanum > rostratum | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Private Residence. 6194 S. Franklin St. | ||||||||||||||||||
| Latitude | Longitude | 39.6084 | -104.9711 | ||||||||||||||||||
| Collector(s) | Sue Janssen | ||||||||||||||||||
| Collector's number | 109 | ||||||||||||||||||
| Collection Date | 6/25/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 31e37559-1ff6-11e9-9337-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 4114-10330 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |