Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Ipomopsis globularis (Brand) W.A.Weber | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Polemoniaceae > Ipomopsis | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ipomopsis globularis | ||||||||||||||||||
| Taxonomy Original Name | Polemoniaceae > Ipomopsis > globularis | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Collector(s) | Alexandra Seglias | ||||||||||||||||||
| Collector's number | AS55 | ||||||||||||||||||
| Collection Date | 6/26/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 31b9afa2-0a0f-11e9-9337-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 4097-10282 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |