Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Acantholimon armenum Boiss. & A.Huet | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Plumbaginaceae > Acantholimon | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Acantholimon armenum | ||||||||||||||||||
| Taxonomy Original Name | Plumbaginaceae > Acantholimon > armenum | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street, Rock Alpine Garden | ||||||||||||||||||
| Latitude | Longitude | 39.73221 | -104.96147 | ||||||||||||||||||
| Collector(s) | Elle Gadient | ||||||||||||||||||
| Collector's number | 40 | ||||||||||||||||||
| Collection Date | 6/28/2017 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 0bff64d5-73b4-11e7-90c8-000c293b0c0e | ||||||||||||||||||
| Catalog Number | Tissue 1031-3223 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |