Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: May 28, 2021
Identification | |||||||||||||||||||||
| Accepted Name | Peromyscus maniculatus (Wagner, 1845) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Peromyscus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Peromyscus maniculatus austerus | ||||||||||||||||||||
| Taxonomy Original Name | Mammalia > Rodentia > Cricetidae | ||||||||||||||||||||
| Status Original Name | accepted | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | Washington, Island, Whidbey Island, Deception Pass State Park | ||||||||||||||||||||
| Collector(s) | Greenbaum, I.F. et al | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 1981-06-29 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | TCWC Mammals Tissue 52672_T2 | ||||||||||||||||||||
| Collection Code | Mammals Tissue | ||||||||||||||||||||
| Institution Code | TCWC | ||||||||||||||||||||
| Institution Full Name | Biodiversity Research and Teaching Collections, Texas A&M University | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | Liver | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |