Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Acer negundo L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Sapindaceae > Acer | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Acer negundo L. | ||||||||||||||||||||
| Taxonomy Original Name | ACERACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Stadt Frankfurt am Main, Ortsteil Bockenheim, nördlich Bahnhof Frankfurt/West, östlicher Rand | ||||||||||||||||||||
| Altitude | 102 - 102 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2011-05-24 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | DNA-479132-1431 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | M.Fibian | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | CTAB; ohne flüssigen Stickstoff | ||||||||||||||||||||
| Concentration | 335,0 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,80 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |