Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Ziziphus abyssinica Hochst. ex A. Rich. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Rhamnaceae > Ziziphus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Ziziphus abyssinica Hochst. ex A. Rich. | ||||||||||||||||||||
Taxonomy Original Name | RHAMNACEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Benin (Africa) | ||||||||||||||||||||
Locality | Banikoara, Founougou, Sampeto | ||||||||||||||||||||
Latitude | Longitude | 11.6509 | 2.39121 | ||||||||||||||||||||
Altitude | 277 - 277 m | ||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 05.10.2007 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | DNA-413352-9552 | ||||||||||||||||||||
Collection Code | Herbarium Senckenbergianum | ||||||||||||||||||||
Institution Code | FR | ||||||||||||||||||||
Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Acquired From | A. Buzharevski | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | CTAB; ohne flüssigen Stickstoff | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |