Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Xylopia L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Magnoliales > Annonaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Xylopia parviflora (A. Rich.) Benth. | ||||||||||||||||||||
| Taxonomy Original Name | Annonaceae | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Burkina Faso (Africa) | ||||||||||||||||||||
| Locality | Arly National Park, Route to Pendjari | ||||||||||||||||||||
| Latitude | Longitude | 11.56652 | 1.45728 | ||||||||||||||||||||
| Altitude | 178 - 178 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2008-10-29 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | DNA-271951-9481 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | A. Buzharevski | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | CTAB; ohne flüssigen Stickstoff | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |