Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Pluteus Fr. | ||||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Agaricales > Pluteaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Pluteus | ||||||||||||||||||||
| Taxonomy Original Name | Pluteaceae | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||
| Locality | Edertal, westlich von Gellershausen beim Traddelkopf | ||||||||||||||||||||
| Latitude | Longitude | 51.13167 | 8.97722 | ||||||||||||||||||||
| Altitude | 626 - 626 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2013-09-12 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | DNA-1008293-6644 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum (FR) - Fungi | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | Viola Ziller | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | Qiagen BioSprint 96 DNA Plant Kit | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |