Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Zygaena filipendulae pulcherrima Verity, 1921 | ||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Zygaena > Zygaena filipendulae | ||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | confluens (Pers.) Antonín, Halling & Noordel. | ||||||||||||||||||||
Taxonomy Original Name | Omphalotaceae | ||||||||||||||||||||
Status Original Name | proparte_synonym species | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||
Locality | Nationalpark Kellerwald-Edersee, Arensberg, Wooghölle | ||||||||||||||||||||
Latitude | Longitude | 51.1714 | 8.96722 | ||||||||||||||||||||
Altitude | 260 - 260 m | ||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 29 July 2013 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | DNA-1008265-6616 | ||||||||||||||||||||
Collection Code | Herbarium Senckenbergianum (FR) - Fungi | ||||||||||||||||||||
Institution Code | FR | ||||||||||||||||||||
Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Acquired From | Viola Ziller | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | Qiagen BioSprint 96 DNA Plant Kit | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |