Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Amanita Dill. ex Boehm., 1760 | ||||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Agaricales > Amanitaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Amanita | ||||||||||||||||||||
| Taxonomy Original Name | Amanitaceae | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||
| Locality | Nationalpark Kellerwald-Edersee, Arensberg | ||||||||||||||||||||
| Latitude | Longitude | 51.16847 | 8.95722 | ||||||||||||||||||||
| Altitude | 402 - 402 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2013-07-09 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | DNA-1008234-6585 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum (FR) - Fungi | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | Viola Ziller | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | Qiagen BioSprint 96 DNA Plant Kit | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |