Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Acariformes | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Acariformes | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Arachnida | ||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
| Resolving State | resolved on superorder level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Greenhorn Mountains, 3 miles north of Lightner Peak | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 35.57319 | -118.56314 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Kevin W. Ellis; Preparator(s): Kevin W. Ellis | ||||||||||||||||||||||||||||||
| Collector's number | KWE063 | ||||||||||||||||||||||||||||||
| Collection Date | 2005-09-15 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:937?pid=27313321 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Para:937 | ||||||||||||||||||||||||||||||
| Previous IDs | collector number=KWE063, | ||||||||||||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||||||
| Staff | John R. Demboski | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||
| collect; research | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |