Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
Accepted Name | Hippoboscidae Samouelle, 1819 | ||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera | ||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
Original Name | Hippoboscidae | ||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Hippoboscidae | ||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
Locality | Aurora | ||||||||||||||||||||||||||||||
Latitude | Longitude | 39.70694 | -104.81028 | ||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Aurora Animal Control; Preparator(s): Sheila M. Cox | ||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||
Collection Date | 2001-10-12 | ||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:469?pid=26816410 | ||||||||||||||||||||||||||||||
Catalog Number | DMNS:Para:469 | ||||||||||||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
Type | whole organism (80% ethanol) | ||||||||||||||||||||||||||||||
Staff | John R. Demboski | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |