Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Acanthocephala Rudolphi, 1802 | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Acanthocephala | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Acanthocephala | ||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
| Resolving State | resolved on phylum level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Fort Collins, 6000 block of South Lemay Avenue | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 40.50437 | -105.05758 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2014-06-02 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:1130?pid=28394471 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Para:1130 | ||||||||||||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||||||
| Staff | Garth M. Spellman | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |