Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Planorbidae Rafinesque, 1815 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Planorbidae | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Gastropoda > Basommatophora > Planorbidae | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Yukon Flats National Wildlife Refuge, lake "D35" | ||||||||||||||||||||||||||
| Latitude | Longitude | 66.09125 | -148.07719 | ||||||||||||||||||||||||||
| Biotope | closed, stable, 42.13ha lake | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Tyler Lewis | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2011-06-19 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:325975?pid=25839437 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Ento:325975 | ||||||||||||||||||||||||||
| Previous IDs | barcode=ROOM11, | ||||||||||||||||||||||||||
| Collection Code | Ento | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
| Type Status | voucher of Planorbidae in Lewis et al. 2014; voucher of Planorbidae in Lewis et al. 2015 | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Dusty L. McDonald | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |