Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Erigone aletris Crosby & Bishop, 1928 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Araneae > Linyphiidae > Erigone | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Erigone aletris | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Araneae > Linyphiidae > Erigone > aletris | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Etolin Isl., pl.03 | ||||||||||||||||||||||||||
| Latitude | Longitude | 56.1456 | -132.33929 | ||||||||||||||||||||||||||
| Biotope | bog, Trichophorum cespitosum, Codriphorus sp. | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Derek S. Sikes | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2011-07-20 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:233925?pid=22635561 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Ento:233925 | ||||||||||||||||||||||||||
| Previous IDs | barcode=UAM100179946, | ||||||||||||||||||||||||||
| Collection Code | Ento | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Derek S. Sikes | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |