Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Pardosa dorsuncata Lowrie & Dondale, 1981 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Araneae > Lycosidae > Pardosa | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Pardosa dorsuncata | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Araneae > Lycosidae > Pardosa > dorsuncata | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Prince of Wales Island, Staney Ck. 1B | ||||||||||||||||||||||||||
| Latitude | Longitude | 55.872 | -133.06523 | ||||||||||||||||||||||||||
| Biotope | clear cut | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): J. Stockbridge, C. Bickford | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2010-05-30 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:226554?pid=22310511 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Ento:226554 | ||||||||||||||||||||||||||
| Previous IDs | barcode=UAM100048806, | ||||||||||||||||||||||||||
| Collection Code | Ento | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Derek S. Sikes | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |