Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
| Accepted Name | Canis lupus Linnaeus, 1758 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Canidae > Canis | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Canis lupus baileyi | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Canidae > Canis > lupus | ||||||||||||||||||||||||||
| Status Original Name | accepted | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Blue Free Wolf Reintroduction Area. | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): U. S. Fish and Wildlife Service Mexican Wolf Recovery Program; Preparator(s): Cheryl A. Parmenter | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2013-06-13 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Mamm:269991?pid=23708491 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Mamm:269991 | ||||||||||||||||||||||||||
| Previous IDs | Mexican wolf studbook number=1126; NK=108232; NK=108465; NK=226593; NK=226636; NK=226645; NK=226648; NK=226745, | ||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||||||||
| Staff | Cheryl A. Parmenter | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |