Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Microlophus albemarlensis (Baur, 1890) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Tropiduridae > Microlophus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Microlophus albemarlensis | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Iguanidae > Microlophus > albemarlensis | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||||||||
| Locality | Islote Crater Beagle #1; Galapagos Archipelago | ||||||||||||||||||||||||||
| Latitude | Longitude | -0.28352 | -91.35324 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Robert D. Miller, Howard L. Snell | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 1996-05-25 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Herp:63591?pid=28784896 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Herp:63591 | ||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||
| Staff | Molly Rannebarger | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |