Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Sceloporus tristichus Cope, 1875 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Phrynosomatidae > Sceloporus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Sceloporus tristichus | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Phrynosomatidae > Sceloporus > tristichus | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Dudleyville, San Pedro River | ||||||||||||||||||||||||||
| Latitude | Longitude | 32.93094 | -110.74111 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Heather L. Bateman | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2016-06-12 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Herp:100140?pid=28822016 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Herp:100140 | ||||||||||||||||||||||||||
| Previous IDs | field number=1005, | ||||||||||||||||||||||||||
| Collection Code | Herp | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Molly Rannebarger | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |