Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Actinomadura adrarensis Lahoum et al., 2016 | ||||||||||||||||
| Taxonomy | Actinomadura | ||||||||||||||||
| Name According to | Prokaryotic Nomenclature Up-to-Date (PNU) | ||||||||||||||||
| Original Name | Actinomadura adrarensis Lahoum et al. 2016 | ||||||||||||||||
| Taxonomy Original Name | Thermomonosporaceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Locality | Adrar province, Bouda region (27° 52' N, 0° 17' W) | ||||||||||||||||
| Latitude | Longitude | 27.8667 | -0.28333 | ||||||||||||||||
| Biotope | Saharan soil, sandy loam from a palm grove | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-01-01 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | DSM 246745-36122 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 111 ng/ µl | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Publications | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |