Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Cerasicoccus frondis Yoon, Matsuo, Matsuda, Kasai & Yokota, 2010 | ||||||||||||||||
| Taxonomy | Bacteria > Verrucomicrobiota > Verrucomicrobiae > Opitutales > Puniceicoccaceae > Cerasicoccus | ||||||||||||||||
| Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Cerasicoccus frondis Yoon et al. 2010 | ||||||||||||||||
| Taxonomy Original Name | Puniceicoccaceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Palau (Oceania) | ||||||||||||||||
| Locality | Ulong Island | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 11.04.2007 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | DSM 222189-18435 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 75.69 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.92 | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |