Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Mycoplasma tullyi Yavari et al., 2017 | ||||||||||||||||
| Taxonomy | Bacillati > Mycoplasmatota > Mollicutes > Mycoplasmatales > Mycoplasmataceae > Mycoplasma | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Mycoplasma tullyi Yavari et al. 2017 | ||||||||||||||||
| Taxonomy Original Name | Mycoplasmataceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | Chester Zoological Gardens | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1997-01-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | DSM 221909-20565 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | Analytik Jena | ||||||||||||||||
| Concentration | 354.66 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 2.17 | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |