Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Treponema stenostreptum (Zuelzer, 1912) Abt et al., 2013 | ||||||||||||||||
| Taxonomy | Treponema | ||||||||||||||||
| Name According to | Prokaryotic Nomenclature Up-to-Date (PNU) | ||||||||||||||||
| Original Name | Treponema stenostreptum (Zuelzer 1912) Abt et al. 2013 | ||||||||||||||||
| Taxonomy Original Name | Spirochaetaceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | Massachusetts, Amherst | ||||||||||||||||
| Biotope | mud, fresh water pond | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 1968 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | DSM 202028-19168 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 50.69 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.88 | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |