Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||
| Accepted Name | Mycale acerata Kirkpatrick, 1907 | ||||||||||||||
| Taxonomy | Animalia > Porifera > Demospongiae > Poecilosclerida > Mycalidae > Mycale | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Mycale (Oxymycale) acerata Kirkpatrick 1907 | ||||||||||||||
| Taxonomy Original Name | Mycalidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Antarctica (Antarctica) | ||||||||||||||
| Sea/Ocean | Weddell Sea (Southern Ocean) | ||||||||||||||
| Locality | Weddell Meer | ||||||||||||||
| Latitude | Longitude | -70.4 | -8.31667 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 12.01.2008 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Specimen | |||||||||||||||
| Catalog Number | 11800 | ||||||||||||||
| Collection Code | Collection Porifera | ||||||||||||||
| Institution Code | SMF | ||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||
| Sample Type | specimen | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |