Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Aspidoglossum glabellum Kupicha | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Aspidoglossum glabellum | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum > glabellum | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | Nyakupinga Bridge. | ||||||||||||||||||||
Latitude | Longitude | -18.4333 | 32.75 | ||||||||||||||||||||
Collector(s) | Pieter Bester | ||||||||||||||||||||
Collector's number | IBPE5986 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | fd43acbd-b4e0-4bb8-ac37-f1e109887db3 | ||||||||||||||||||||
Catalog Number | 12060 | ||||||||||||||||||||
Previous IDs | PRE0853491 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Material Transfer Agreement | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |