Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Aspidoglossum crebrum Kupicha | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Aspidoglossum crebrum | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum > crebrum | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | Mutare, Grassland behind Sakubva Training School, Umtali. | ||||||||||||||||||||
Latitude | Longitude | -18.88333 | 32.63333 | ||||||||||||||||||||
Collector(s) | Pieter Bester | ||||||||||||||||||||
Collector's number | IBPE5830 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | e677f8cc-3297-4f37-879e-fb7c77806035 | ||||||||||||||||||||
Catalog Number | 12058 | ||||||||||||||||||||
Previous IDs | PRE0853497 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Material Transfer Agreement | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |