Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Aspidoglossum hirundo Kupicha | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Aspidoglossum hirundo | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum > hirundo | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | At 7-9 miles from Mavita turn. | ||||||||||||||||||||
Latitude | Longitude | -19.63333 | 32.88333 | ||||||||||||||||||||
Collector(s) | Pieter Bester | ||||||||||||||||||||
Collector's number | IBPE6259 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | d6e8e026-1e99-48f6-8d74-cbfebddfe030 | ||||||||||||||||||||
Catalog Number | 12064 | ||||||||||||||||||||
Previous IDs | PRE0853548 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Material Transfer Agreement | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |