Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Sonchus asper | ||||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Asterales > Asteraceae > Sonchus | ||||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||||
| Original Name | Sonchus asper | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Sonchus > asper | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||
| Locality | Harrismith | ||||||||||||||||||||
| Collector(s) | Andri van Aardt | ||||||||||||||||||||
| Collector's number | AC0060 | ||||||||||||||||||||
| Collection Date | 2012-11-14 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | ccc15417-d2dd-4c53-bba8-c0a990b93b6b | ||||||||||||||||||||
| Catalog Number | 10575 | ||||||||||||||||||||
| Previous IDs | AC0060, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | invasive | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |