Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Aspidoglossum eylesii (S. Moore) Kupicha | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Aspidoglossum eylesii | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum > eylesii | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | On Gonde Hill across the Zongoro River. | ||||||||||||||||||||
Latitude | Longitude | -18.9 | 32.17 | ||||||||||||||||||||
Collector(s) | Pieter Bester | ||||||||||||||||||||
Collector's number | IBPE6082 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | bf5ed8ee-1034-47ad-8d08-92def78ea516 | ||||||||||||||||||||
Catalog Number | 12063 | ||||||||||||||||||||
Previous IDs | PRE0853426 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Material Transfer Agreement | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |