Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Cosmos bipinnatus Cav. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Cosmos | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Cosmos bipinnatus | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Cosmos > bipinnatus | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||
| Locality | Harrismith | ||||||||||||||||||||
| Collector(s) | Andri van Aardt | ||||||||||||||||||||
| Collector's number | AC0058 | ||||||||||||||||||||
| Collection Date | 2012-11-14 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | b2dbe2dc-8057-425e-a6b8-294785c5cd57 | ||||||||||||||||||||
| Catalog Number | 10573 | ||||||||||||||||||||
| Previous IDs | AC0058, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | invasive | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |