Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Datura stramonium L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Datura | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Datura stramonium | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Datura > stramonium | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||
| Locality | Golden Gate | ||||||||||||||||||||
| Collector(s) | Andri van Aardt | ||||||||||||||||||||
| Collector's number | AC0057 | ||||||||||||||||||||
| Collection Date | 2012-11-14 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | b0d333be-a2d8-4bbd-8571-e380706d621b | ||||||||||||||||||||
| Catalog Number | 10572 | ||||||||||||||||||||
| Previous IDs | AC0057, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | invasive | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |