Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Aspidoglossum angustissimum (K. Schum.) Bullock | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Aspidoglossum angustissimum | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Aspidoglossum > angustissimum | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | Mutare, Riverside Umtali District. | ||||||||||||||||||||
Latitude | Longitude | -26.9928 | 29.8689 | ||||||||||||||||||||
Collector(s) | Pieter Bester | ||||||||||||||||||||
Collector's number | IBPE5573 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | af0655dc-3c4f-480b-9f2d-aaf8caf6470d | ||||||||||||||||||||
Catalog Number | 12056 | ||||||||||||||||||||
Previous IDs | PRE0853544 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Material Transfer Agreement | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |